In support of improving patient care, MedStar Health is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE) and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.
Anesthesiology Clinical Conference |
|
Every Tuesday | |
Time: | 7:00 - 8:00 a.m. |
Location: | OR Classroom G-213C |
Credits | 1.0 per session |
Contact: | Marilyn Williams, (202) 877-7504, [email protected] |
Arthroscopic, Clinical and MRI Correlation of Sports-related Joint Injuries |
|
2nd Wednesday of the month | |
Time: | 6:30 - 8:30 a.m. |
Location: | BA94 |
Credits | 1.0 per session |
Contact: | Kimberly Miller, (202) 877-6429, [email protected] |
Burn Center Lunch and Learn |
|
2nd, 3rd, & 4th Friday of the month | |
Time: | 12:00 p.m. - 1:00 p.m. |
Location: | 4B-45 |
Credits | 1.0 per session |
Contact: | Melissa Brantley, RN, (202) 877-9462, [email protected] |
Cardiac Catheterization Case Conference |
|
Every Wednesday | |
Time: | 7:30 - 8:30 a.m. |
Location: | CTEC Theater |
Credits | 1.0 per session |
Contact: | Eileen Searson, (202) 877-2704, [email protected] |
Cardiac Surgery |
|
Every Tuesday | |
Time: | 7:15 - 8:30 a.m. |
Location: | CTEC Theater |
Credits | 1.25 per session |
Contact: | Jean Reddle, (202) 877-3510, [email protected] |
Cardiology Grand Rounds |
|
Every Tuesday | |
Time: | 12:300 p.m. - 1:30 p.m. |
Location: | CTEC Theater |
Credits | 1.0 per session |
Contact: | Susan Imus,(202) 877-9090, [email protected] |
Center for Vascular Surgery Conference and M&M |
|
Every Thursday | |
Time: | 7:00 - 8:00 a.m. |
Location: | CVC Conf Rm 3600 North Tower |
Credits | 1.0 per session |
Contact: | Antoinette Lyles, (202) 877-2310, [email protected] |
Cerebrovascular Case Conference |
|
4th Wednesday of the month | |
Time: | 8:00 - 9:00 a.m. |
Location: | POB 121 |
Credits | 1.0 per session |
Contact: | Beth Marshall, (202) 877-3154, [email protected] |
Consult Dermatology Clinicopathologic Correlation Rounds |
|
Every Tuesday | |
Time: | 1:30 – 2:30p.m. |
Location: | TBD |
Credits | 1.0 per session |
Contact: | Steve Lang, (202) 981-4844, [email protected] |
Dermatology Grand Rounds |
|
1st and 3rd Thursday of the month | |
Time: | 8:30 - 10:00 a.m. |
Location: | Alternates between MWHC and MGUH |
Credits | 1.5 per session |
Contact: | Steve Lang, (202) 981-4844, [email protected] |
Dermatology Journal Club |
|
1st and 3rd Thursday bi-monthly | |
Time: | 10:00 - 11:30 a.m. |
Location: | Alternates between MWHC and MGUH |
Credits | 1.5 per session |
Contact: | Steve Lang, (202) 981-4844, [email protected] |
Dermatology M&M, Patient Safety and Quality Improvement Conference |
|
1st Thursday of the month | |
Time: | 10:00 - 10:30 a.m. |
Location: | Alternates between MWHC and MGUH |
Credits | 0.5 per session |
Contact: | Steve Lang, (202) 981-4844, [email protected] |
Echocardiography Case Conference |
|
Every Thursday | |
Time: | 7:45 - 9:00 a.m. |
Location: | MWHC CTEC Theater |
Credits | 1.25 per session |
Contact: | Nicole Jones, (202) 877-6264, [email protected] |
Electrophysiology Core Curriculum Conference |
|
Every Tuesday | |
Time: | 7:00 - 8:00 a.m. |
Location: | 5B3 |
Credits | 1.0 per session |
Contact: | Denise B. Moore, (202) 877-3951, [email protected] |
Emergency Medicine Journal Club |
|
Last Wednesday of the month | |
Time: | 7:00 - 9:00 p.m. |
Location: | Various Faculty Members' Homes |
Credits | 2.0 per session |
Contact: | Lisa Gill, (202) 877-4848, [email protected] |
Emergency Medicine Weekly Conference |
|
Every Thursday | |
Time: | 9:00 a.m. - 1:00 p.m. |
Location: | MWHC CTEC Theater/MGUH NRB Auditorium |
Credits | 4.0 per session |
Contact: | Lisa Gill, (202) 877-4848, [email protected] |
Endocrine Grand Rounds |
|
Every Tuesday | |
Time: | 8:00 – 9:00 a.m. |
Location: | GME Conference Room/Warwick Evans Conference Room at GUH |
Credits | 1.0 per session |
Contact: | Antoinette Brown, (202) 877-9137, [email protected] |
Gastrointestinal Case Conference |
|
Wednesday 6 Per Year (varies) | |
Time: | 6:30 - 9:00 p.m. |
Location: | Varies |
Credits | 2.00 per session |
Contact: | David Shocket, MD, (202) 829-0170, [email protected] |
Gastrointestinal Oncology/ Colorectal Case Presentation |
|
2nd and Last Friday of the month | |
Time: | 8:00 -9:30 p.m. |
Location: | G213C |
Credits | 1.5 per session |
Contact: | Renaldo Savady, MD, (202) 877-3908, [email protected] |
General Neurology Case Conference |
|
Every Friday | |
Time: | 8:00 - 9:00 a.m. |
Location: | GME Conference Room |
Credits | 1.0 per session |
Contact: | Joseph Choi, (202) 877-6435, [email protected] |
Hepatobiliary Case Presentations |
|
Third Friday of the Month | |
Time: | 8:00 - 9:30 p.m. |
Location: | G-213C |
Credits | 1.5 per session |
Contact: | Belinda Alger, (202) 877-8202, [email protected] |
Medicine Grand Rounds |
|
Every Wednesday | |
Time: | 12:30 - 1:30 p.m. |
Location: | True Auditorium |
Credits | 1.0 per session |
Contact: | Tina (Shawna) Price ,(202) 877-6749, [email protected] |
Multidisciplinary Orthopedic Oncology Preoperative Conference |
|
Every Thursday | |
Time: | 7:30 - 9:15 a.m. |
Location: | WCI, C1119 (July and August different location) |
Credits | 1.75 per session |
Contact: | Cassandra Garnett, (202) 877-8098, [email protected] |
Multidisciplinary Breast Cancer Conference |
|
Every Wednesday | |
Time: | 7:30 - 8:30 a.m. |
Location: | Siegel Auditorium, Washington Cancer Institute |
Credits | 1.0 per session |
Contact: | Michelle Haslinger, MD, (202) 444-7380, [email protected] |
Multidisciplinary Head & Neck Tumor Board Conference |
|
1st, 3rd, 5th Thursday of the Month | |
Time: | 12:00 p.m. - 1:00 p.m. |
Location: | WCI, C1119 |
Credits | 1.0 per session |
Contact: | Roxanne Walters, (202) 877-3647, [email protected] |
Multidisciplinary Sarcoma Conference |
|
1st & 3rd Tuesday of the Month | |
Time: | 7:30 - 9:15 a.m. |
Location: | WCI, C1119 (July and August different location) |
Credits | 1.75 per session |
Contact: | Cassandra Garnett (202) 877-8098 [email protected] |
Neurosurgery Conference |
|
Every Tuesday | |
Time: | 7:30 – 8:30 a.m. |
Location: | CTEC Boardroom |
Credits | 1.0 per session |
Contact: | Cassie Antoine, (202) 877-5026, [email protected] |
OB/GYN Grand Rounds |
|
Every Thursday | |
Time: | 8:00 - 9:00 a.m. |
Location: | True Auditiorium |
Credits | 1.0 per session |
Contact: | Jacqueline De Leon, (202) 877-7127, [email protected] |
OB/GYN Journal Club |
|
2nd Thursday of the month | |
Time: | 7:00 - 8:00 a.m. |
Location: | 5B3 |
Credits | 1.0 per session |
Contact: | Jacqueline De Leon, (202) 877-7127, [email protected] |
OB/GYN M&M |
|
2nd Thursday of the month | |
Time: | 8:00 - 9:00 a.m. |
Location: | 5B3 |
Credits | 1.0 per session |
Contact: | Jacqueline De Leon, (202) 877-7127, [email protected] |
OB/GYN Perinatal High Risk and M&M |
|
Every Tuesday | |
Time: | 8:00 - 9:00 a.m. |
Location: | 3B41 |
Credits | 1.0 per session |
Contact: | Jacqueline De Leon, (202) 877-7127, [email protected] |
Oncology Grand Rounds |
|
Every Friday | |
Time: | 12:00 - 1:15 p.m. |
Location: | TBA |
Credits | 1.25 per session |
Contact: | Ria Singh, (202) 877-2824, [email protected] |
Ophthalmology Lecture Series |
|
Saturday December 10, 2016 8:30 - 11:30 a.m. Wednesday March 1, 2017 4:30 - 7:30 p.m. Saturday June 10, 2017 8:30 - 11:30 a.m. |
|
Location: | MWHC -True Auditorium |
Credits | 3.0 per session |
Contact: | Anne Kelley (202) 877-6159 [email protected] |
Orthopaedic Grand Rounds |
|
Every Monday | |
Time: | 7:30 - 9:00 a.m. |
Location: | Siegel Auditorium (C-1221) |
Credits | 1.5 per session |
Contact: | Maria Leber, (202) 877-6665, [email protected] |
Orthopaedic M&M |
|
Last Monday of month | |
Time: | 7:00 – 9:00 a.m. |
Location: | 3 B Corridor Conference Room |
Credits | 2.0 per session |
Contact: | Maria Leber (202) 877-6665 [email protected] |
Perinatal Pediatrics M&M |
|
1st Wednesday Monthly | |
Time: | 8:30 a.m. - 9:30 p.m. |
Location: | 5A Conference Room |
Credits | 1.0 per session |
Contact: | Lynette Jones, (202) 877-6527, [email protected] |
Plastic Surgery Morbidity and Mortality Conference and Current Literature Review |
|
3rd Tuesday of the month | |
Time: | 7:30 -8:30 a.m. |
Location: | G253 |
Credits | 1.0 per session |
Contact: | Derek Masden, MD, (582) 233-9659, [email protected] |
Psychiatry Ethical Case Conference |
|
4th Thursday of the month | |
Time: | 8:30 - 9:30 a.m. |
Location: | POB 121B |
Credits | 1.0 per session |
Contact: | Stephanie Ellis, (202) 877-7424, [email protected] |
Psychiatry Grand Rounds |
|
1st Friday of the month | |
Time: | 8:00 - 9:00 a.m. |
Location: | Varies |
Credits | 1.0 per session |
Contact: | Stephanie Ellis, (202) 877-7424, [email protected] |
Psychiatry Journal Club and Psychosomatic Case Conference |
|
Every Wednesday | |
Time: | 11:00 a.m. - 12:00 p.m. |
Location: | Varies |
Credits | 1.0 per session |
Contact: | Stephanie Ellis, (202) 877-7424, [email protected] |
Psychiatry Peer Review |
|
2nd Monday of the month | |
Time: | 1:45 - 2:30 p.m. |
Location: | Varies |
Credits | 1.0 per session |
Contact: | Stephanie Ellis, (202) 877-7424, [email protected] |
Radiographic CT and MRI and Clinical Review of Neurologic Disorders |
|
Every Tuesday | |
Time: | 1:00 - 2:00 p.m. |
Location: | M132 |
Credits | 1.0 per session |
Contact: | Kimberly Miller, (202) 877-6429, [email protected] |
Radiographic CT and MRI and Clinical Review of Neuro-Ophthalmologic Disorders |
|
Every Thursday | |
Time: | 4:00 – 5:30 p.m. |
Location: | M132 |
Credits | 1.5 per session |
Contact: | Kimberly Miller (202) 877-6429 [email protected] |
Radiographic MRI and Clinical Review of Rheumatologic Disorders |
|
3rd Tuesday of the month | |
Time: | 12:00 p.m. - 1:00 p.m. |
Location: | BA94 |
Credits | 1.0 per session |
Contact: | Kimberly Miller (202) 877-6429 [email protected] |
Surgery Grand Rounds |
|
3rd Tuesday of the month | |
Time: | 8:00 -9:00 a.m. |
Location: | True Auditorium |
Credits | 1.0 per session |
Contact: | Bola Martins (202) 877-5133 [email protected] |
Surgery Morbidity & Mortality Conference |
|
2nd, 3rd, 4th and 5th Tuesday | |
Time: | 7:00 - 8:00 a.m. |
Location: | True Auditorium |
Credits | 1.0 per session |
Contact: | Bola Martins (202) 877-5133 [email protected] |
Surgical Critical Care Service (SCCS) Lunch and Learn |
|
Every Wednesday | |
Time: | 12:30 p.m. - 1:30 p.m. |
Location: | 4B-45 |
Credits | 1.0 per session |
Contact: | LaShawn Williams (202) 877-7259 [email protected] |
Thoracic Oncology |
|
Every Thursday | |
Time: | 7:30 - 8:30 a.m. |
Location: | CG-192 |
Credits | 1.0 per session |
Contact: | Ria Singh (202) 877-2824 [email protected] |
Ultrasound Weekly Review |
|
Every Wednesday | |
Time: | 11:00 a.m. - 2:00 p.m. |
Location: | ED Conference Room |
Credits | 3.0 per session |
Contact: | Nancy Kenny (202) 877-8080 [email protected] |
Visiting Lecturer Series in Perinatal Pediatrics |
|
1st & 2nd Thursday of the month | |
Time: | 12:30 p.m. - 1:30 p.m. |
Location: | Room 3B41 |
Credits | 1.0 per session |
Contact: | Lynette Jones, (202) 877-6527, [email protected] |